0.003 BTC to USD is Showing Below
What Is Bitcoin?
Bitcoin (BTC) is a digital currency that facilitates peer-to-peer transactions without the need for an intermediary like a bank or government. The currency was launched in 2009 by an individual or group of individuals using the name Satoshi Nakamoto.
The decentralized nature of Bitcoin is based on the blockchain, a distributed ledger that records all transactions and makes it almost impossible to tamper with the supply or transaction records. Each user has a digital wallet that stores their Bitcoins, which they can use to send and receive payments.
One of the unique aspects of Bitcoin is its limited supply of 21 million coins, which makes it a deflationary currency. As demand for Bitcoin increases, its value theoretically should also rise.
BTC Coin To USD Chart
The Historical Price Of Bitcoin In The Last 10 Years
Bitcoin’s price has seen significant fluctuations over the last ten years, ranging from just a few dollars to its all-time high of nearly $65,000 in April 2021.
2013 | 2014 | 2015 | 2016 | 2017 | |
January | 817.93 | 218.02 | 364.35 | 968.27 | |
February | 567.2 | 253.6 | 436.92 | 1190.33 | |
March | 457.4 | 243.27 | 415.37 | 1078.27 | |
April | 135.3 | 445 | 236.22 | 447.9 | 1349.89 |
May | 127.98 | 620.5 | 229.68 | 531.41 | 2329.08 |
June | 95.39 | 637.75 | 262.41 | 671.62 | 2490.75 |
July | 110.34 | 583.18 | 283.68 | 623.75 | 2871.37 |
August | 137.76 | 480.03 | 230.08 | 571.76 | 4702.94 |
September | 131.65 | 387.35 | 236.05 | 608.26 | 4297.79 |
October | 203.88 | 336.59 | 312.28 | 698.58 | 6368.65 |
November | 1127.45 | 376.47 | 378.26 | 742.36 | 10406.19 |
December | 755.16 | 317.38 | 431.14 | 966.57 | 14839.59 |
2018 | 2019 | 2020 | 2021 | 2022 | |
January | 9,989.69 | 3457.88 | 9509.81 | 34,199.52 | 37,983.15 |
February | 10709.39 | 3813.38 | 8717.33 | 46,653.53 | 37,803.59 |
March | 6897.27 | 4103.86 | 6403.14 | 58,668.63 | 47,063.37 |
April | 9325.63 | 5199.76 | 8744.43 | 53,596.70 | 38,650.55 |
May | 7380.85 | 8310.89 | 9662.71 | 35,714.75 | 31,740.00 |
June | 6182.26 | 11972.56 | 9185.17 | 35,968.99 | 20,108.53 |
July | 8185.92 | 9568.44 | 11116.31 | 41,936.29 | 23,653.46 |
August | 7024.15 | 9588.99 | 11701 | 47,124.25 | 19,805.35 |
September | 6606.07 | 8064.38 | 10.837.52 | 41,587.67 | 19,563.77 |
October | 6331.78 | 9171.87 | 13537.17 | 61,837.26 | 20,623.87 |
November | 4279.48 | 7720.87 | 18169.95 | 57,848.77 | 16,441.98 |
December | 3809.73 | 7240.43 | 28837.29 | 47,191.87 | 16,604.02 |
Here is a brief overview of the historical price of Bitcoin over the last eight years:
- In 2015, Bitcoin’s price remained relatively stable, fluctuating between $200 and $300.
- In 2016, Bitcoin’s price started to pick up again, reaching $1,000 by the end of the year.
- In 2017, Bitcoin’s price experienced a massive rally, reaching nearly $20,000 in December, before dropping back down to around $14,000 by the end of the year.
- In 2018, Bitcoin’s price saw a significant drop, reaching a low of around $3,200 by December.
- In 2019, Bitcoin’s price started to recover, reaching $13,000 by the end of the year.
- In 2020, Bitcoin’s price fluctuated between $5,000 and $10,000 for most of the year, before starting a new rally towards the end of the year and reaching nearly $30,000 by December.
- In 2021, Bitcoin’s price continued to rally, reaching its all-time high of nearly $65,000 in April, before dropping back down to around $30,000 by the end of the year.
- In 2022, Bitcoin’s price continued to rally, reaching its all-time high of nearly $46,624 in April, before dropping back down to around $16,195 by the end of the year.
Technical Analysis Of Bitcoin
Similar Posts
Leave a Reply